This page documents the betting tips that I have made for cricket matches on this website in 2018. All the bets have been made on the Betfair betting exchange at prices available at the times the previews were written.
The chart above shows the cumulative profits (or losses) that a gambler would have made following all of my 2018 betting tips and placing the bets on Betfair. When full stakes are advised the bet is assumed to be £100. The raw data in the chart above does not include Betfair commission. This amounts to between 2% and 5% on winning bets.
Date | Return | Odds | Selection | Match Title |
---|---|---|---|---|
2018-01-01 | +£136 | 2.36 | AA | CK V AA |
2018-01-01 | +£131 | 2.32 | HH | ST V HH |
2018-01-01 | refund | 3.0 | WIN | NZ V WIN |
2018-01-01 | -£-100 | 2.38 | SS | PS V SS |
2018-01-02 | +£127 | 2.28 | BH | MS V BH |
2018-01-02 | -£-100 | 2.88 | MRW | MRW V SSW |
2018-01-02 | -£-100 | 2.84 | OV | OV V NDK |
2018-01-03 | refund | 3.15 | MRW | MRW V SSW |
2018-01-03 | -£-100 | 3.15 | WIN | NZ V WIN |
2018-01-03 | -£-100 | 2.62 | SS | MR V SS |
2018-01-04 | +£144 | 2.44 | HH | HH V AS |
2018-01-04 | refund | 2.16 | CDS | CDS V AA |
2018-01-04 | -£-100 | 4.8 | ENG | AUS V ENG |
2018-01-05 | -£-100 | 2.58 | MSW | MSW V ASW |
2018-01-05 | refund | 2.36 | CK | CK V NDK |
2018-01-05 | -£-100 | 2.4 | PS | BH V PS |
2018-01-05 | -£-100 | 4.6 | IND | RSA V IND |
2018-01-06 | +£188 | 2.88 | OV | CDS V OV |
2018-01-06 | +£158 | 2.58 | MSW | MRW V MSW |
2018-01-06 | -£-100 | 2.78 | PAK | NZ V PAK |
2018-01-06 | -£-100 | 2.08 | MS | MS V MR |
2018-01-07 | +£104 | 2.04 | STW | STW V PSW |
2018-01-07 | -£-100 | 2.08 | AA | AA V NDK |
2018-01-07 | +£125 | 2.26 | CK | CK V WF |
2018-01-07 | -£-100 | 2.96 | HHW | BHW V HHW |
2018-01-07 | -£-100 | 2.42 | ST | ST V AS |
2018-01-08 | -£-100 | 2.14 | STW | PSW V STW |
2018-01-08 | -£-100 | 3.7 | HHW | HHW V BHW |
2018-01-08 | +£127 | 2.28 | PS | PS V MR |
2018-01-08 | -£-100 | 2.4 | SS | HH V SS |
2018-01-09 | -£-100 | 2.66 | OV | OV V CDS |
2018-01-09 | -£-100 | 2.56 | MSW | ASW V MSW |
2018-01-09 | -£-100 | 2.18 | MS | AS V MS |
2018-01-09 | -£-100 | 3.25 | PAK | NZ V PAK |
2018-01-10 | -£-100 | 2.82 | CK | AA V CK |
2018-01-10 | +£140 | 2.4 | HH | BH V HH |
2018-01-11 | +£102 | 2.02 | ST | ST V PS |
2018-01-12 | +£110 | 2.1 | MS | MR V MS |
2018-01-12 | -£-100 | 2.02 | WF | CDS V WF |
2018-01-13 | +£131 | 2.32 | ASW | ASW V PSW |
2018-01-13 | +£166 | 2.66 | MSW | MSW V BHW |
2018-01-13 | +£134 | 2.34 | PS | AS V PS |
2018-01-13 | -£-100 | 3.45 | PAK | NZ V PAK |
2018-01-13 | +£112 | 2.12 | SS | SS V ST |
2018-01-13 | -£-100 | 4.7 | IND | RSA V IND |
2018-01-14 | -£-100 | 2.12 | PSW | PSW V ASW |
2018-01-14 | +£196 | 2.96 | OV | AA V OV |
2018-01-14 | +£104 | 2.04 | CDS | WF V CDS |
2018-01-14 | -£-100 | 2.4 | CK | NDK V CK |
2018-01-14 | +£186 | 2.86 | ENG | AUS V ENG |
2018-01-15 | -£-100 | 2.06 | BH | HH V BH |
2018-01-15 | -£-100 | 4.4 | ZIM | BAN V ZIM |
2018-01-15 | +£380 | 4.8 | HHW | HHW V MRW |
2018-01-16 | -£-100 | 3.65 | PAK | NZ V PAK |
2018-01-16 | -£-100 | 3.95 | SCO | IRE V SCO |
2018-01-16 | +£116 | 2.16 | SS | MS V SS |
2018-01-17 | +£104 | 2.04 | CDS | AA V CDS |
2018-01-17 | -£-100 | 2.18 | HH | AS V HH |
2018-01-17 | +£225 | 5.5 | ZIM | SL V ZIM |
2018-01-18 | -£-100 | 2.06 | BH | SS V BH |
2018-01-18 | -£-100 | 2.62 | BHW | SSW V BHW |
2018-01-18 | -£-50 | 5.0 | SCO | IRE V SCO |
2018-01-19 | -£-100 | 3.65 | PAK | NZ V PAK |
2018-01-19 | -£-100 | 2.36 | SL | BAN V SL |
2018-01-19 | -£-100 | 2.96 | BHW | SSW V BHW |
2018-01-19 | +£160 | 2.6 | ENG | AUS V ENG |
2018-01-20 | refund | 2.62 | MSW | MSW V MRW |
2018-01-20 | -£-100 | 2.08 | CDS | NDK V CDS |
2018-01-20 | -£-100 | 2.14 | MS | MS V ST |
2018-01-20 | -£-100 | 2.28 | HH | PS V HH |
2018-01-20 | -£-100 | 2.42 | ASW | STW V ASW |
2018-01-20 | -£-100 | 3.8 | HHW | PSW V HHW |
2018-01-21 | -£-50 | 5.0 | HHW | HHW V PSW |
2018-01-21 | -£-100 | 3.3 | MSW | MSW V SSW |
2018-01-21 | +£146 | 2.46 | ENG | AUS V ENG |
2018-01-21 | -£-100 | 3.45 | ZIM | SL V ZIM |
2018-01-21 | refund | 2.42 | ASW | ASW V STW |
2018-01-22 | -£-100 | 2.12 | MR | MR V AS |
2018-01-22 | -£-100 | 3.1 | PAK | NZ V PAK |
2018-01-23 | -£-50 | 6.2 | ZIM | BAN V ZIM |
2018-01-23 | -£-100 | 2.5 | MS | SS V MS |
2018-01-24 | -£-100 | 2.84 | MRW | STW V MRW |
2018-01-24 | -£-100 | 2.18 | ST | ST V MR |
2018-01-24 | +£260 | 6.2 | IND | RSA V IND |
2018-01-25 | -£-100 | 2.16 | AS | PS V AS |
2018-01-25 | +£270 | 3.7 | PAK | NZ V PAK |
2018-01-25 | +£168 | 2.68 | SL | BAN V SL |
2018-01-26 | -£-100 | 2.2 | ENG | AUS V ENG |
2018-01-27 | +£158 | 2.58 | SL | BAN V SL |
2018-01-27 | +£158 | 2.58 | BHW | BHW V STW |
2018-01-27 | -£-100 | 2.2 | ASW | SSW V ASW |
2018-01-27 | +£122 | 2.22 | MR | BH V MR |
2018-01-27 | +£160 | 2.6 | MS | MS V HH |
2018-01-27 | -£-100 | 3.15 | HHW | MSW V HHW |
2018-01-28 | -£-100 | 2.62 | ASW | SSW V ASW |
2018-01-28 | -£-100 | 2.44 | MRW | PSW V MRW |
2018-01-28 | +£186 | 2.86 | HHW | HHW V MSW |
2018-01-28 | -£-100 | 2.44 | BHW | STW V BHW |
2018-01-28 | +£220 | 3.2 | PAK | NZ V PAK |
2018-01-31 | -£-100 | 2.44 | BAN | BAN V SL |
2018-02-01 | +£122 | 2.22 | IND | RSA V IND |
2018-02-01 | +£168 | 2.68 | HH | PS V HH |
2018-02-01 | +£108 | 2.08 | PSW | STW V PSW |
2018-02-02 | -£-100 | 2.5 | ASW | SSW V ASW |
2018-02-02 | -£-100 | 2.04 | MR | AS V MR |
2018-02-03 | -£-100 | 2.7 | NZ | AUS V NZ |
2018-02-04 | -£-100 | 2.08 | RSA | RSA V IND |
2018-02-04 | +£91 | 1.91 | AS | AS V HH |
2018-02-04 | -£-100 | 2.2 | PSW | PSW V SSW |
2018-02-05 | -£-100 | 2.96 | ZIM | AFG V ZIM |
2018-02-06 | -£-100 | 3.85 | ZIM | AFG V ZIM |
2018-02-07 | -£-100 | 2.6 | RSA | RSA V IND |
2018-02-07 | -£-100 | 2.34 | ENG | AUS V ENG |
2018-02-08 | -£-100 | 2.32 | BAN | BAN V SL |
2018-02-09 | -£-100 | 3.55 | ZIM | AFG V ZIM |
2018-02-10 | +£131 | 2.32 | RSA | RSA V IND |
2018-02-10 | -£-100 | 2.44 | ENG | AUS V ENG |
2018-02-11 | +£300 | 4.0 | ZIM | AFG V ZIM |
2018-02-13 | -£-100 | 2.16 | RSA | RSA V IND |
2018-02-13 | -£-100 | 3.1 | ZIM | AFG V ZIM |
2018-02-13 | +£120 | 2.2 | NZ | NZ V ENG |
2018-02-15 | -£-100 | 2.16 | BAN | BAN V SL |
2018-02-16 | -£-100 | 2.04 | RSA | RSA V IND |
2018-02-16 | -£-100 | 2.56 | NZ | NZ V AUS |
2018-02-16 | -£-100 | 3.45 | ZIM | AFG V ZIM |
2018-02-18 | -£-100 | 2.5 | RSA | RSA V IND |
2018-02-18 | -£-100 | 2.08 | NZ | NZ V ENG |
2018-02-18 | -£-100 | 2.32 | BAN | BAN V SL |
2018-02-19 | -£-100 | 3.5 | ZIM | AFG V ZIM |
2018-02-21 | +£156 | 2.56 | RSA | RSA V IND |
2018-02-21 | -£-100 | 2.72 | NZ | NZ V AUS |
2018-02-22 | +£129 | 2.3 | MS | PZ V MS |
2018-02-23 | -£-100 | 2.12 | QG | KK V QG |
2018-02-23 | -£-100 | 2.06 | LQ | MS V LQ |
2018-02-24 | -£-100 | 2.46 | RSA | RSA V IND |
2018-02-24 | +£102 | 2.02 | PZ | IU V PZ |
2018-02-24 | +£102 | 2.02 | QG | QG V LQ |
2018-02-25 | -£-100 | 2.2 | PZ | KK V PZ |
2018-02-25 | +£129 | 2.3 | IU | MS V IU |
2018-02-25 | +£136 | 2.36 | NZ | NZ V ENG |
2018-02-26 | -£-100 | 2.2 | LQ | KK V LQ |
2018-02-28 | +£102 | 2.02 | QG | IU V QG |
2018-02-28 | -£-100 | 2.28 | NZ | NZ V ENG |
2018-03-01 | +£108 | 2.08 | PZ | QG V PZ |
2018-03-01 | +£138 | 2.38 | AUS | RSA V AUS |
2018-03-02 | refund | 2.24 | IU | LQ V IU |
2018-03-02 | refund | 2.08 | MS | MS V KK |
2018-03-03 | -£-100 | 2.28 | QG | MS V QG |
2018-03-03 | +£112 | 2.12 | PZ | PZ V LQ |
2018-03-03 | -£-100 | 2.4 | NZ | NZ V ENG |
2018-03-04 | +£125 | 2.26 | IU | IU V KK |
2018-03-06 | -£-100 | 2.22 | PZ | PZ V MS |
2018-03-06 | +£215 | 3.15 | SL | SL V IND |
2018-03-06 | -£-50 | 8.6 | PNG | IRE V PNG |
2018-03-06 | +£178 | 2.78 | ZIM | ZIM V AFG |
2018-03-07 | +£127 | 2.28 | QG | MS V QG |
2018-03-07 | +£131 | 2.32 | NZ | NZ V ENG |
2018-03-08 | +£124 | 2.24 | QG | KK V QG |
2018-03-08 | +£102 | 2.02 | IU | IU V LQ |
2018-03-08 | -£-100 | 3.9 | BAN | BAN V IND |
2018-03-09 | -£-100 | 2.12 | PZ | PZ V IU |
2018-03-09 | +£136 | 2.36 | LQ | MS V LQ |
2018-03-09 | -£-100 | 2.32 | AUS | RSA V AUS |
2018-03-10 | +£104 | 2.04 | KK | MS V KK |
2018-03-10 | -£-100 | 2.08 | PZ | PZ V QG |
2018-03-10 | -£-100 | 3.3 | IRE | IRE V WIN |
2018-03-10 | -£-50 | 7.6 | HK | ZIM V HK |
2018-03-10 | +£220 | 3.2 | BAN | SL V BAN |
2018-03-10 | -£-100 | 2.28 | NZ | NZ V ENG |
2018-03-11 | refund | 2.34 | LQ | KK V LQ |
2018-03-12 | -£-100 | 2.96 | SL | SL V IND |
2018-03-12 | refund | 3.35 | SCO | ZIM V SCO |
2018-03-13 | +£108 | 2.08 | IU | MS V IU |
2018-03-14 | -£-100 | 3.8 | BAN | BAN V IND |
2018-03-14 | +£122 | 2.22 | LQ | QG V LQ |
2018-03-15 | -£-100 | 2.06 | QG | QG V IU |
2018-03-15 | +£215 | 3.15 | AFG | AFG V WIN |
2018-03-15 | +£120 | 2.2 | PZ | PZ V KK |
2018-03-16 | +£205 | 3.05 | BAN | SL V BAN |
2018-03-16 | -£-100 | 2.6 | IRE | ZIM V IRE |
2018-03-16 | -£-100 | 2.1 | LQ | PZ V LQ |
2018-03-16 | +£110 | 2.1 | KK | IU V KK |
2018-03-18 | -£-100 | 3.6 | BAN | BAN V IND |
2018-03-18 | -£-100 | 2.32 | SCO | IRE V SCO |
2018-03-18 | +£106 | 2.06 | IU | IU V KK |
2018-03-19 | -£-100 | 2.84 | ZIM | ZIM V WIN |
2018-03-20 | -£-100 | 2.22 | QG | PZ V QG |
2018-03-21 | +£112 | 2.12 | PZ | KK V PZ |
2018-03-21 | -£-50 | 6.2 | SCO | SCO V WIN |
2018-03-22 | -£-100 | 2.42 | AUS | RSA V AUS |
2018-03-22 | -£-100 | 2.58 | ENG | NZ V ENG |
2018-03-23 | -£-100 | 2.72 | IRE | AFG V IRE |
2018-03-25 | +£174 | 2.74 | AFG | AFG V WIN |
2018-03-25 | -£-100 | 2.06 | PZ | IU V PZ |
2018-03-30 | -£-100 | 4.9 | AUS | RSA V AUS |
2018-03-30 | -£-100 | 2.5 | NZ | NZ V ENG |
2018-04-01 | -£-100 | 3.7 | WIN | PAK V WIN |
2018-04-02 | -£-100 | 4.9 | WIN | PAK V WIN |
2018-04-03 | -£-50 | 6.4 | WIN | PAK V WIN |
2018-04-07 | +£127 | 2.28 | CSK | MI V CSK |
2018-04-08 | +£142 | 2.42 | KKR | KKR V RCB |
2018-04-08 | -£-100 | 2.04 | DD | KXIP V DD |
2018-04-09 | -£-100 | 2.3 | RR | SRH V RR |
2018-04-10 | +£104 | 2.04 | CSK | CSK V KKR |
2018-04-11 | +£114 | 2.14 | RR | RR V DD |
2018-04-12 | -£-100 | 2.02 | MI | SRH V MI |
2018-04-13 | -£-100 | 2.46 | KXIP | RCB V KXIP |
2018-04-14 | +£134 | 2.34 | DD | MI V DD |
2018-04-14 | +£124 | 2.24 | SRH | KKR V SRH |
2018-04-15 | +£156 | 2.56 | RR | RCB V RR |
2018-04-15 | +£112 | 2.12 | KXIP | KXIP V CSK |
2018-04-16 | -£-100 | 2.24 | DD | KKR V DD |
2018-04-17 | +£104 | 2.04 | MI | MI V RCB |
2018-04-18 | -£-100 | 2.28 | RR | RR V KKR |
2018-04-19 | +£104 | 2.04 | KXIP | KXIP V SRH |
2018-04-20 | -£-100 | 2.34 | RR | CSK V RR |
2018-04-21 | +£118 | 2.18 | KXIP | KKR V KXIP |
2018-04-21 | -£-100 | 2.44 | DD | RCB V DD |
2018-04-22 | +£144 | 2.44 | RR | RR V MI |
2018-04-22 | +£102 | 2.02 | CSK | SRH V CSK |
2018-04-23 | -£-100 | 2.38 | DD | DD V KXIP |
2018-04-24 | +£136 | 2.36 | SRH | MI V SRH |
2018-04-25 | +£108 | 2.08 | CSK | RCB V CSK |
2018-04-26 | +£104 | 2.04 | SRH | SRH V KXIP |
2018-04-27 | +£136 | 2.36 | DD | DD V KKR |
2018-04-28 | +£125 | 2.26 | MI | CSK V MI |
2018-04-29 | -£-100 | 2.32 | RR | RR V SRH |
2018-04-29 | +£118 | 2.18 | KKR | RCB V KKR |
2018-04-30 | -£-100 | 2.34 | DD | CSK V DD |
2018-05-01 | -£-100 | 1.87 | MI | RCB V MI |
2018-05-02 | -£-100 | 2.2 | RR | DD V RR |
2018-05-03 | -£-100 | 1.94 | CSK | KKR V CSK |
2018-05-04 | -£-100 | 2.0 | KXIP | KXIP V MI |
2018-05-05 | +£100 | 2.0 | CSK | CSK V RCB |
2018-05-05 | +£79 | 1.79 | SRH | SRH V DD |
2018-05-06 | -£-100 | 2.42 | RR | KXIP V RR |
2018-05-06 | -£-100 | 2.08 | KKR | MI V KKR |
2018-05-07 | +£100 | 2.0 | SRH | SRH V RCB |
2018-05-08 | +£131 | 2.32 | RR | RR V KXIP |
2018-05-09 | +£102 | 2.02 | MI | KKR V MI |
2018-05-10 | +£74 | 1.74 | SRH | DD V SRH |
2018-05-11 | +£136 | 2.36 | RR | RR V CSK |
2018-05-12 | -£-100 | 2.28 | DD | DD V RCB |
2018-05-12 | -£-100 | 2.08 | KXIP | KXIP V KKR |
2018-05-13 | +£142 | 2.42 | RR | MI V RR |
2018-05-13 | -£-100 | 2.12 | SRH | CSK V SRH |
2018-05-14 | -£-100 | 2.1 | KXIP | KXIP V RCB |
2018-05-15 | -£-100 | 2.42 | RR | KKR V RR |
2018-05-16 | -£-100 | 2.34 | KXIP | MI V KXIP |
2018-05-17 | -£-100 | 2.34 | SRH | RCB V SRH |
2018-05-18 | -£-100 | 1.68 | CSK | DD V CSK |
2018-05-19 | -£-100 | 2.14 | SRH | SRH V KKR |
2018-05-19 | +£215 | 3.15 | RR | RR V RCB |
2018-05-20 | +£192 | 2.92 | DD | DD V MI |
2018-05-20 | -£-100 | 2.22 | KXIP | CSK V KXIP |
2018-05-22 | -£-100 | 2.18 | SRH | SRH V CSK |
2018-05-23 | -£-100 | 2.88 | RR | KKR V RR |
2018-05-24 | +£290 | 6.8 | PAK | ENG V PAK |
2018-05-25 | +£122 | 2.22 | SRH | KKR V SRH |
2018-05-27 | -£-100 | 2.22 | SRH | CSK V SRH |
2018-06-01 | -£-100 | 4.7 | PAK | ENG V PAK |
2018-06-05 | +£106 | 2.06 | AFG | AFG V BAN |
2018-06-06 | -£-100 | 2.06 | SL | WIN V SL |
2018-06-07 | +£85 | 1.85 | AFG | AFG V BAN |
2018-06-12 | -£-100 | 4.3 | SCO | SCO V PAK |
2018-06-13 | +£66 | 1.66 | ENG | ENG V AUS |
2018-06-13 | -£-50 | 5.2 | SCO | SCO V PAK |
2018-06-14 | -£-100 | 2.58 | SL | WIN V SL |
2018-06-16 | +£62 | 1.62 | ENG | ENG V AUS |
2018-06-16 | -£-100 | 2.28 | SCO | IRE V SCO |
2018-06-17 | refund | 2.72 | SCO | IRE V SCO |
2018-06-19 | +£64 | 1.64 | ENG | ENG V AUS |
2018-06-19 | +£110 | 2.1 | SCO | NLS V SCO |
2018-06-21 | +£54 | 1.54 | ENG | ENG V AUS |
2018-06-23 | +£196 | 2.96 | SL | WIN V SL |
2018-06-24 | +£47 | 1.47 | ENG | ENG V AUS |
2018-06-27 | -£-25 | 10.5 | IRE | IRE V IND |
2018-06-27 | -£-100 | 2.72 | AUS | ENG V AUS |
2018-06-29 | -£-25 | 14.0 | IRE | IRE V IND |
2018-07-01 | -£-50 | 7.6 | ZIM | ZIM V PAK |
2018-07-01 | -£-100 | 2.16 | WH | VK V WH |
2018-07-01 | +£340 | 4.4 | CWI | ER V CWI |
2018-07-02 | -£-100 | 2.2 | TN | TN V WH |
2018-07-02 | -£-100 | 2.1 | PAK | AUS V PAK |
2018-07-02 | -£-100 | 2.42 | MT | MT V VK |
2018-07-03 | -£-25 | 11.0 | ZIM | ZIM V AUS |
2018-07-03 | +£131 | 2.32 | IND | ENG V IND |
2018-07-04 | +£127 | 2.28 | WAR | NOT V WAR |
2018-07-04 | -£-100 | 2.08 | ESS | ESS V SUS |
2018-07-04 | +£127 | 2.28 | LCS | NOR V LCS |
2018-07-04 | -£-25 | 11.0 | ZIM | ZIM V PAK |
2018-07-04 | -£-100 | 2.14 | ER | MT V ER |
2018-07-04 | -£-100 | 4.1 | BAN | WIN V BAN |
2018-07-05 | +£220 | 3.2 | CWI | WH V CWI |
2018-07-05 | +£196 | 2.96 | PAK | AUS V PAK |
2018-07-05 | -£-100 | 2.14 | SUR | MID V SUR |
2018-07-05 | -£-100 | 1.76 | LCS | LCS V WOR |
2018-07-05 | -£-100 | 2.6 | DUR | YKS V DUR |
2018-07-06 | refund | 2.32 | ER | VK V ER |
2018-07-06 | -£-100 | 2.2 | DER | DER V LCS |
2018-07-06 | +£76 | 1.76 | NOT | NOR V NOT |
2018-07-06 | +£166 | 2.66 | GLN | HAM V GLN |
2018-07-06 | -£-100 | 2.18 | SUR | SUR V KNT |
2018-07-06 | -£-100 | 2.4 | GLO | SOM V GLO |
2018-07-06 | -£-100 | 2.2 | MID | ESS V MID |
2018-07-06 | -£-100 | 1.77 | LCS | LCS V DUR |
2018-07-06 | -£-100 | 1.94 | IND | ENG V IND |
2018-07-07 | +£120 | 2.2 | CWI | TN V CWI |
2018-07-07 | -£-100 | 2.04 | WH | WH V ER |
2018-07-08 | +£102 | 2.02 | IND | ENG V IND |
2018-07-08 | -£-100 | 2.4 | CWI | VK V CWI |
2018-07-08 | +£140 | 2.4 | PAK | AUS V PAK |
2018-07-08 | -£-100 | 2.08 | SOM | SOM V KNT |
2018-07-08 | +£80 | 1.8 | NOT | LCS V NOT |
2018-07-08 | -£-100 | 2.32 | GLN | GLN V SUS |
2018-07-08 | +£152 | 2.52 | GLO | MID V GLO |
2018-07-08 | -£-100 | 2.48 | DER | DER V WOR |
2018-07-08 | -£-100 | 2.24 | YKS | WAR V YKS |
2018-07-08 | -£-100 | 2.38 | NOR | LCS V NOR |
2018-07-08 | +£118 | 2.18 | TN | TN V MT |
2018-07-10 | -£-100 | 2.34 | TN | VK V TN |
2018-07-10 | -£-100 | 2.44 | CWI | CWI V MT |
2018-07-12 | -£-100 | 1.96 | ENG | ENG V IND |
2018-07-12 | -£-100 | 2.36 | ESS | SUR V ESS |
2018-07-12 | +£114 | 2.14 | SUS | HAM V SUS |
2018-07-12 | -£-100 | 2.18 | ER | WH V ER |
2018-07-12 | -£-100 | 2.4 | RSA | SL V RSA |
2018-07-12 | -£-50 | 5.9 | BAN | WIN V BAN |
2018-07-13 | -£-100 | 2.66 | DUR | DUR V YKS |
2018-07-13 | +£97 | 1.97 | GLO | GLO V SOM |
2018-07-13 | -£-100 | 1.89 | SUS | SUS V SUR |
2018-07-13 | -£-100 | 2.6 | DER | DER V NOT |
2018-07-13 | -£-100 | 2.32 | NOR | WOR V NOR |
2018-07-13 | +£184 | 2.84 | LCS | WAR V LCS |
2018-07-13 | +£134 | 2.34 | GLN | ESS V GLN |
2018-07-13 | -£-100 | 1.99 | HAM | KNT V HAM |
2018-07-13 | -£-100 | 2.62 | SMP | SMP V DDr |
2018-07-14 | -£-100 | 2.78 | DER | LCS V DER |
2018-07-14 | -£-100 | 1.86 | IND | ENG V IND |
2018-07-14 | -£-100 | 2.26 | WH | VK V WH |
2018-07-14 | -£-100 | 1.71 | CPG | CPG V RTW |
2018-07-15 | refund | 2.62 | IKK | LKK V IKK |
2018-07-15 | +£240 | 3.4 | DUR | WAR V DUR |
2018-07-15 | +£124 | 2.24 | YKS | WOR V YKS |
2018-07-16 | -£-100 | 1.65 | CPG | SMP V CPG |
2018-07-16 | -£-25 | 10.0 | ZIM | ZIM V PAK |
2018-07-17 | +£99 | 1.99 | ENG | ENG V IND |
2018-07-17 | +£196 | 2.96 | DUR | NOT V DUR |
2018-07-18 | -£-100 | 2.42 | LKK | LKK V DDr |
2018-07-18 | -£-100 | 2.42 | LCS | LCS V LCS |
2018-07-18 | -£-25 | 15.0 | ZIM | ZIM V PAK |
2018-07-19 | +£122 | 2.22 | SOM | MID V SOM |
2018-07-19 | +£122 | 2.22 | DER | NOR V DER |
2018-07-20 | +£75 | 1.75 | JTP | JTP V LKK |
2018-07-20 | -£-100 | 2.26 | MID | HAM V MID |
2018-07-20 | -£-25 | 18.5 | ZIM | ZIM V PAK |
2018-07-20 | +£127 | 2.28 | LCS | LCS V YKS |
2018-07-20 | -£-100 | 1.91 | GLN | GLN V SOM |
2018-07-20 | +£172 | 2.72 | LCS | NOT V LCS |
2018-07-20 | +£144 | 2.44 | DUR | DUR V WOR |
2018-07-20 | refund | 2.02 | GLO | GLO V ESS |
2018-07-20 | refund | 2.08 | KNT | KNT V SUR |
2018-07-20 | refund | 2.44 | NOR | WAR V NOR |
2018-07-20 | -£-100 | 2.74 | RSA | SL V RSA |
2018-07-21 | -£-100 | 2.08 | CPG | CPG V IKK |
2018-07-21 | refund | 2.12 | ESS | ESS V HAM |
2018-07-22 | -£-100 | 1.68 | JTP | SMP V JTP |
2018-07-22 | -£-25 | 23.0 | ZIM | ZIM V PAK |
2018-07-22 | -£-100 | 2.66 | VKK | DDr V VKK |
2018-07-22 | +£250 | 3.5 | BAN | WIN V BAN |
2018-07-23 | +£156 | 2.56 | LKK | RTW V LKK |
2018-07-24 | -£-100 | 1.74 | JTP | JTP V DDr |
2018-07-26 | -£-100 | 2.32 | CPG | LKK V CPG |
2018-07-26 | +£136 | 2.36 | MID | MID V HAM |
2018-07-27 | -£-100 | 2.42 | WAR | YKS V WAR |
2018-07-27 | -£-100 | 2.18 | GLN | GLO V GLN |
2018-07-27 | +£134 | 2.34 | DER | LCS V DER |
2018-07-27 | -£-100 | 2.54 | SOM | SUR V SOM |
2018-07-27 | -£-100 | 2.36 | LCS | NOT V LCS |
2018-07-27 | -£-100 | 2.34 | NOR | NOR V WOR |
2018-07-27 | +£71 | 1.71 | IKK | RTW V IKK |
2018-07-27 | refund | 2.1 | KNT | KNT V SUS |
2018-07-28 | -£-100 | 2.8 | CPG | JTP V CPG |
2018-07-28 | +£180 | 2.8 | DER | DER V YKS |
2018-07-28 | +£148 | 2.48 | DUR | DUR V NOT |
2018-07-28 | +£162 | 2.62 | BAN | WIN V BAN |
2018-07-29 | -£-100 | 2.16 | MID | SOM V MID |
2018-07-29 | +£80 | 1.8 | RSA | SL V RSA |
2018-07-29 | +£180 | 2.8 | VKK | VKK V LKK |
2018-07-29 | -£-100 | 2.36 | RTW | RTW V SMP |
2018-07-29 | refund | 1.84 | SUS | SUS V HAM |
2018-07-29 | refund | 2.2 | GLN | GLN V KNT |
2018-07-29 | refund | 2.28 | LCS | WOR V LCS |
2018-07-30 | +£205 | 3.05 | DER | YKS V DER |
2018-07-31 | +£142 | 2.42 | CPG | CPG V VKK |
2018-07-31 | +£200 | 3.0 | GLN | SUR V GLN |
2018-07-31 | -£-100 | 2.68 | LCS | YKS V LCS |
2018-07-31 | -£-100 | 2.74 | BAN | WIN V BAN |
2018-08-01 | +£138 | 2.38 | GLO | SUS V GLO |
2018-08-01 | +£67 | 1.67 | RSA | SL V RSA |
2018-08-01 | -£-100 | 1.6 | JTP | JTP V RTW |
2018-08-01 | +£98 | 1.98 | SOM | SOM V HAM |
2018-08-01 | -£-100 | 3.35 | IND | ENG V IND |
2018-08-02 | -£-100 | 1.73 | IKK | IKK V SMP |
2018-08-02 | -£-100 | 2.26 | LCS | LCS V WAR |
2018-08-02 | -£-100 | 2.26 | NOR | DUR V NOR |
2018-08-02 | -£-100 | 2.5 | MID | MID V SUS |
2018-08-02 | -£-100 | 2.78 | DER | NOT V DER |
2018-08-02 | -£-100 | 2.26 | ESS | KNT V ESS |
2018-08-03 | -£-100 | 2.8 | MID | SUR V MID |
2018-08-03 | +£148 | 2.48 | LCS | LCS V LCS |
2018-08-03 | +£138 | 2.38 | GLN | GLN V GLO |
2018-08-03 | -£-100 | 2.56 | DUR | WOR V DUR |
2018-08-03 | +£122 | 2.22 | DER | DER V WAR |
2018-08-03 | +£96 | 1.96 | KNT | HAM V KNT |
2018-08-03 | -£-100 | 2.88 | CPG | CPG V DDr |
2018-08-03 | -£-100 | 2.9 | NOR | YKS V NOR |
2018-08-03 | -£-100 | 2.48 | ESS | SOM V ESS |
2018-08-03 | +£309 | 4.1 | NEP | NLS V NEP |
2018-08-04 | +£127 | 2.28 | LKK | LKK V SMP |
2018-08-04 | -£-100 | 1.97 | NOT | NOT V WOR |
2018-08-04 | +£198 | 2.98 | BAN | BAN V WIN |
2018-08-05 | +£55 | 1.55 | RSA | SL V RSA |
2018-08-05 | -£-100 | 2.96 | VKK | VKK V RTW |
2018-08-05 | -£-100 | 2.74 | ESS | ESS V SUR |
2018-08-05 | +£108 | 2.08 | GLN | MID V GLN |
2018-08-05 | +£131 | 2.32 | SOM | SUS V SOM |
2018-08-05 | +£125 | 2.26 | GLO | KNT V GLO |
2018-08-07 | +£127 | 2.28 | DUR | LCS V DUR |
2018-08-07 | +£72 | 1.72 | GLN | GLN V ESS |
2018-08-08 | -£-100 | 2.56 | SLS | TKR V SLS |
2018-08-08 | +£152 | 2.52 | NOR | DER V NOR |
2018-08-08 | -£-100 | 1.56 | RSA | SL V RSA |
