Rank | Name | Rating |
---|---|---|
1 | Steven Smith | 155 |
2 | Virat Kohli | 58 |
3 | Ben Stokes | 30 |
4 | Kane Williamson | 29 |
Rank | Name | Rating |
---|---|---|
1 | Vernon Philander | 96 |
2 | James Anderson | 84 |
3 | Jason Holder | 81 |
4 | Josh Hazlewood | 77 |
Rank | Name | Rating |
---|
Rank | Name | Rating |
---|---|---|
1 | Rashid Khan | 35 |
2 | Mustafizur Rahman | 33 |
3 | Mitchell Starc | 20 |
4 | Imran Tahir | 17 |
Rank | Name | Rating |
---|---|---|
1 | Chris Lynn | 62 |
2 | Aaron Finch | 58 |
3 | Luke Ronchi | 57 |
4 | AB de Villiers | 57 |
Rank | Name | Rating |
---|---|---|
1 | Mustafizur Rahman | 21 |
2 | Mitchell Claydon | 19 |
3 | Mosharraf Hossain | 14 |
4 | Mohammad Amir | 14 |
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017