Home >> Team Ratings >>
Cricsq Rank | 84 |
Cricsq Rating | 48.5 |
Matches | 29 |
Last 3 | L W L |
Win% | 41.4 |
Loss% | 58.6 |
Bat 1st Win% | 38.9 |
Bat 2st Win% | 45.5 |
Av Bat 1st | 159.1 |
Av Bat 2nd | 136.7 |
Name | Rating | Top Bat% | No Ings |
---|
Name | Rating | Top Bowl% | No Ings |
---|
Date | Result | Against | Location |
---|---|---|---|
2019-08-11 | Lost | Madurai Super Giants | Tirunelveli |
2019-08-09 | Won | Ruby Kanchi Warriors | Tirunelveli |
2019-08-05 | Lost | Dindigul Dragons | Dindigul |
2019-08-02 | Lost | Chepauk Super Gillies | Dindigul |
2019-07-30 | Won | Albert TUTI Patriots | Tirunelveli |
2019-07-28 | Won | Madurai Super Giants | Tirunelveli |
2019-07-24 | Won | Karaikudi Kaalai | Dindigul |
2019-07-21 | Lost | Lyca Kovai Kings | Dindigul |
2018-08-05 | Lost | Ruby Kanchi Warriors | Tirunelveli |
2018-07-31 | Lost | Chepauk Super Gillies | Dindigul |
2018-07-29 | Won | Lyca Kovai Kings | Tirunelveli |
2018-07-25 | Lost | Madurai Super Giants | Dindigul |
2018-07-22 | Lost | Dindigul Dragons | Dindigul |
2018-07-19 | Lost | Karaikudi Kaalai | Dindigul |
2018-07-15 | Lost | Albert TUTI Patriots | Tirunelveli |
2017-08-12 | Lost | Lyca Kovai Kings | Chennai |
2017-08-08 | Won | Madurai Super Giants | Tirunelveli |
2017-08-05 | Lost | Albert TUTI Patriots | Tirunelveli |
2017-08-02 | Lost | Karaikudi Kaalai | Dindigul |
2017-07-30 | Won | Ruby Kanchi Warriors | Tirunelveli |
2017-07-28 | Won | Dindigul Dragons | Tirunelveli |
2017-07-24 | Lost | Chepauk Super Gillies | Tirunelveli |
2016-09-12 | Lost | Chepauk Super Gillies | Chennai |
2016-09-10 | Won | Lyca Kovai Kings | Chennai |
2016-09-07 | Lost | Albert TUTI Patriots | Dindigul |
2016-09-05 | Won | Ruby Kanchi Warriors | Tirunelveli |
2016-09-01 | Lost | Dindigul Dragons | Tirunelveli |
2016-08-29 | Won | Madurai Super Giants | Dindigul |
2016-08-25 | Won | Karaikudi Kaalai | Dindigul |
Last updated Tuesday 24, September 2019 at 12:10:53 UTC
All metrics are calculated on matches from 1st January 2014
* To qualify for a bowling or batting rating player must have bowled 200 balls (for bowling) or faced 200 balls (for batting) in the last year in T20 internationals and/or major leagues.
Cricket Betting Bookmakers
Namibia beat Papua New Guinea
(27 runs)
Namibia beat Papua New Guinea
(4 wks : 10 balls left)
Worcestershire beat Nottinghamshire
(1 run)
Essex beat Worcestershire
(4 wks : 0 balls left)
Essex beat Derbyshire
(34 runs)
© cricsq.com 2016-2017